Usage Statistics for lmborch.dk

Summary Period: September 2016
Generated 01-Oct-2016 02:13 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 21911
Total Files 21403
Total Pages 21483
Total Visits 1500
Total KBytes 143785
Total Unique Sites 445
Total Unique URLs 46
Total Unique Referrers 1372
Total Unique User Agents 190
. Avg Max
Hits per Hour 30 170
Hits per Day 730 1280
Files per Day 713 1263
Pages per Day 716 1264
Visits per Day 50 71
KBytes per Day 4793 7766
Hits by Response Code
Undefined response code 45
Code 200 - OK 21403
Code 304 - Not Modified 3
Code 404 - Not Found 460

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1010 4.61% 983 4.59% 997 4.64% 43 2.87% 28 6.29% 4653 3.24%
2 1033 4.71% 1018 4.76% 1021 4.75% 58 3.87% 39 8.76% 4854 3.38%
3 1280 5.84% 1263 5.90% 1264 5.88% 70 4.67% 45 10.11% 4481 3.12%
4 883 4.03% 875 4.09% 875 4.07% 44 2.93% 27 6.07% 2883 2.01%
5 977 4.46% 963 4.50% 965 4.49% 54 3.60% 33 7.42% 4443 3.09%
6 911 4.16% 893 4.17% 897 4.18% 47 3.13% 33 7.42% 4820 3.35%
7 1094 4.99% 1073 5.01% 1076 5.01% 56 3.73% 35 7.87% 7260 5.05%
8 505 2.30% 484 2.26% 486 2.26% 53 3.53% 44 9.89% 4566 3.18%
9 911 4.16% 899 4.20% 901 4.19% 36 2.40% 19 4.27% 4103 2.85%
10 874 3.99% 859 4.01% 860 4.00% 44 2.93% 25 5.62% 4194 2.92%
11 955 4.36% 936 4.37% 939 4.37% 52 3.47% 28 6.29% 5019 3.49%
12 855 3.90% 835 3.90% 838 3.90% 54 3.60% 33 7.42% 3619 2.52%
13 959 4.38% 950 4.44% 952 4.43% 58 3.87% 35 7.87% 4708 3.27%
14 903 4.12% 882 4.12% 886 4.12% 62 4.13% 46 10.34% 7752 5.39%
15 751 3.43% 741 3.46% 742 3.45% 58 3.87% 25 5.62% 7766 5.40%
16 506 2.31% 482 2.25% 492 2.29% 51 3.40% 36 8.09% 3024 2.10%
17 282 1.29% 274 1.28% 276 1.28% 33 2.20% 20 4.49% 2044 1.42%
18 515 2.35% 492 2.30% 497 2.31% 32 2.13% 20 4.49% 3046 2.12%
19 553 2.52% 539 2.52% 540 2.51% 34 2.27% 18 4.04% 4123 2.87%
20 661 3.02% 648 3.03% 651 3.03% 71 4.73% 33 7.42% 6250 4.35%
21 570 2.60% 540 2.52% 542 2.52% 49 3.27% 34 7.64% 5643 3.92%
22 337 1.54% 315 1.47% 309 1.44% 29 1.93% 23 5.17% 3544 2.47%
23 386 1.76% 370 1.73% 369 1.72% 64 4.27% 32 7.19% 5887 4.09%
24 395 1.80% 383 1.79% 386 1.80% 43 2.87% 26 5.84% 5346 3.72%
25 393 1.79% 382 1.78% 383 1.78% 58 3.87% 24 5.39% 5976 4.16%
26 391 1.78% 370 1.73% 372 1.73% 46 3.07% 35 7.87% 5995 4.17%
27 410 1.87% 400 1.87% 401 1.87% 56 3.73% 30 6.74% 3778 2.63%
28 965 4.40% 938 4.38% 939 4.37% 68 4.53% 36 8.09% 5212 3.62%
29 848 3.87% 833 3.89% 839 3.91% 60 4.00% 39 8.76% 4647 3.23%
30 798 3.64% 783 3.66% 788 3.67% 60 4.00% 43 9.66% 4150 2.89%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 877 4.00% 28 864 4.04% 28 866 4.03% 199 5955 4.14%
1 32 976 4.45% 31 948 4.43% 31 957 4.45% 211 6322 4.40%
2 30 904 4.13% 29 877 4.10% 29 889 4.14% 171 5130 3.57%
3 28 866 3.95% 28 855 3.99% 28 857 3.99% 176 5274 3.67%
4 36 1091 4.98% 35 1078 5.04% 35 1077 5.01% 214 6428 4.47%
5 29 886 4.04% 28 858 4.01% 28 864 4.02% 222 6673 4.64%
6 30 917 4.19% 30 903 4.22% 30 907 4.22% 171 5134 3.57%
7 36 1084 4.95% 35 1065 4.98% 35 1068 4.97% 209 6282 4.37%
8 26 792 3.61% 25 775 3.62% 25 777 3.62% 218 6548 4.55%
9 31 953 4.35% 30 929 4.34% 31 932 4.34% 208 6253 4.35%
10 30 916 4.18% 29 893 4.17% 29 898 4.18% 212 6369 4.43%
11 31 953 4.35% 31 931 4.35% 30 925 4.31% 192 5768 4.01%
12 34 1046 4.77% 33 1002 4.68% 33 1008 4.69% 323 9678 6.73%
13 30 919 4.19% 29 898 4.20% 29 897 4.18% 210 6305 4.39%
14 29 897 4.09% 29 882 4.12% 29 885 4.12% 176 5276 3.67%
15 26 801 3.66% 26 787 3.68% 26 791 3.68% 166 4984 3.47%
16 29 890 4.06% 29 879 4.11% 29 881 4.10% 150 4487 3.12%
17 26 804 3.67% 26 785 3.67% 26 788 3.67% 176 5271 3.67%
18 29 893 4.08% 29 872 4.07% 29 878 4.09% 186 5573 3.88%
19 29 886 4.04% 28 867 4.05% 29 872 4.06% 171 5131 3.57%
20 27 817 3.73% 26 799 3.73% 26 800 3.72% 252 7574 5.27%
21 33 996 4.55% 32 967 4.52% 32 970 4.52% 208 6249 4.35%
22 30 905 4.13% 29 875 4.09% 29 878 4.09% 195 5843 4.06%
23 28 842 3.84% 27 814 3.80% 27 818 3.81% 176 5278 3.67%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 19726 90.03% 71997 50.07% /webalizer/
2 587 2.68% 2461 1.71% /
3 420 1.92% 17312 12.04% /webalizer/usage_201311.html
4 217 0.99% 5693 3.96% /webalizer/usage_201609.html
5 92 0.42% 3218 2.24% /webalizer/usage_201401.html
6 87 0.40% 10734 7.47% /webalizer/usage_201510.html
7 29 0.13% 3565 2.48% /webalizer/usage_201504.html
8 25 0.11% 3116 2.17% /webalizer/usage_201507.html
9 22 0.10% 2153 1.50% /webalizer/usage_201406.html
10 15 0.07% 1797 1.25% /webalizer/usage_201509.html
11 13 0.06% 1605 1.12% /webalizer/usage_201512.html
12 13 0.06% 1600 1.11% /webalizer/usage_201605.html
13 12 0.05% 1066 0.74% /webalizer/usage_201312.html
14 12 0.05% 1467 1.02% /webalizer/usage_201601.html
15 11 0.05% 999 0.69% /webalizer/usage_201403.html
16 11 0.05% 1394 0.97% /webalizer/usage_201505.html
17 10 0.05% 1021 0.71% /webalizer/usage_201405.html
18 10 0.05% 1221 0.85% /webalizer/usage_201502.html
19 10 0.05% 1247 0.87% /webalizer/usage_201506.html
20 10 0.05% 1237 0.86% /webalizer/usage_201604.html
21 9 0.04% 902 0.63% /webalizer/usage_201404.html
22 8 0.04% 983 0.68% /webalizer/usage_201511.html
23 7 0.03% 842 0.59% /webalizer/usage_201412.html
24 6 0.03% 666 0.46% /webalizer/usage_201408.html
25 5 0.02% 433 0.30% /webalizer/usage_201402.html
26 5 0.02% 570 0.40% /webalizer/usage_201411.html
27 5 0.02% 619 0.43% /webalizer/usage_201503.html
28 4 0.02% 427 0.30% /webalizer/usage_201407.html
29 2 0.01% 262 0.18% /webalizer/usage_201607.html
30 2 0.01% 249 0.17% /webalizer/usage_201608.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 19726 90.03% 71997 50.07% /webalizer/
2 420 1.92% 17312 12.04% /webalizer/usage_201311.html
3 87 0.40% 10734 7.47% /webalizer/usage_201510.html
4 217 0.99% 5693 3.96% /webalizer/usage_201609.html
5 29 0.13% 3565 2.48% /webalizer/usage_201504.html
6 92 0.42% 3218 2.24% /webalizer/usage_201401.html
7 25 0.11% 3116 2.17% /webalizer/usage_201507.html
8 587 2.68% 2461 1.71% /
9 22 0.10% 2153 1.50% /webalizer/usage_201406.html
10 15 0.07% 1797 1.25% /webalizer/usage_201509.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 19726 90.03% 588 41.23% /webalizer/
2 587 2.68% 384 26.93% /
3 420 1.92% 189 13.25% /webalizer/usage_201311.html
4 92 0.42% 79 5.54% /webalizer/usage_201401.html
5 217 0.99% 45 3.16% /webalizer/usage_201609.html
6 87 0.40% 36 2.52% /webalizer/usage_201510.html
7 25 0.11% 17 1.19% /webalizer/usage_201507.html
8 11 0.05% 11 0.77% /webalizer/usage_201403.html
9 10 0.05% 10 0.70% /webalizer/usage_201405.html
10 10 0.05% 10 0.70% /webalizer/usage_201502.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 19726 90.03% 588 40.33% /webalizer/
2 587 2.68% 374 25.65% /
3 420 1.92% 189 12.96% /webalizer/usage_201311.html
4 92 0.42% 79 5.42% /webalizer/usage_201401.html
5 217 0.99% 45 3.09% /webalizer/usage_201609.html
6 87 0.40% 39 2.67% /webalizer/usage_201510.html
7 29 0.13% 16 1.10% /webalizer/usage_201504.html
8 13 0.06% 13 0.89% /webalizer/usage_201605.html
9 12 0.05% 12 0.82% /webalizer/usage_201601.html
10 11 0.05% 11 0.75% /webalizer/usage_201505.html

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 11247 51.33% 11247 52.55% 22033 15.32% 352 23.47% 195.88.16.114
2 3388 15.46% 3388 15.83% 12974 9.02% 21 1.40% 195-154-216-79.rev.poneytelecom.eu
3 2511 11.46% 2511 11.73% 25896 18.01% 2 0.13% 146.185.223.4
4 2324 10.61% 2324 10.86% 8852 6.16% 10 0.67% op15.fastshell.pl
5 164 0.75% 164 0.77% 1395 0.97% 1 0.07% 014198027195.ctinets.com
6 112 0.51% 112 0.52% 1155 0.80% 112 7.47% 128-68-139-5.broadband.corbina.ru
7 82 0.37% 82 0.38% 2774 1.93% 32 2.13% 176.100.80.133
8 69 0.31% 69 0.32% 1993 1.39% 23 1.53% 176.100.89.134
9 57 0.26% 29 0.14% 1703 1.18% 18 1.20% hosted-by.leaseweb.com
10 50 0.23% 50 0.23% 305 0.21% 1 0.07% pool-37-140-67-150.is74.ru
11 50 0.23% 50 0.23% 305 0.21% 1 0.07% pool-37-140-99-28.is74.ru
12 47 0.21% 43 0.20% 676 0.47% 10 0.67% 176.98.69.90
13 44 0.20% 5 0.02% 236 0.16% 5 0.33% ip465.obr190.cust.comxnet.dk
14 42 0.19% 42 0.20% 1213 0.84% 14 0.93% 62.33.182.58
15 39 0.18% 39 0.18% 27 0.02% 26 1.73% 195.112.235.62
16 36 0.16% 36 0.17% 1040 0.72% 12 0.80% 176.100.84.193
17 35 0.16% 31 0.14% 30 0.02% 30 2.00% li1202-178.members.linode.com
18 34 0.16% 34 0.16% 2947 2.05% 34 2.27% 176.100.93.101
19 32 0.15% 32 0.15% 150 0.10% 4 0.27% 37.23.6.99
20 31 0.14% 30 0.14% 18 0.01% 25 1.67% li1170-122.members.linode.com
21 29 0.13% 24 0.11% 153 0.11% 4 0.27% 5.61.34.138
22 29 0.13% 29 0.14% 3579 2.49% 12 0.80% dsystemip4.vhoster.org
23 27 0.12% 24 0.11% 29 0.02% 20 1.33% li1194-64.members.linode.com
24 26 0.12% 6 0.03% 125 0.09% 5 0.33% spider-141-8-142-53.yandex.com
25 24 0.11% 24 0.11% 607 0.42% 8 0.53% 108.61.228.98
26 22 0.10% 22 0.10% 430 0.30% 14 0.93% 47.88.104.219
27 22 0.10% 13 0.06% 888 0.62% 8 0.53% mj12bot.com
28 21 0.10% 21 0.10% 1820 1.27% 21 1.40% 176.100.93.141
29 20 0.09% 20 0.09% 2472 1.72% 9 0.60% dsystemip.vhoster.org
30 20 0.09% 20 0.09% 2470 1.72% 9 0.60% dsystemip2.vhoster.org

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2511 11.46% 2511 11.73% 25896 18.01% 2 0.13% 146.185.223.4
2 11247 51.33% 11247 52.55% 22033 15.32% 352 23.47% 195.88.16.114
3 3388 15.46% 3388 15.83% 12974 9.02% 21 1.40% 195-154-216-79.rev.poneytelecom.eu
4 2324 10.61% 2324 10.86% 8852 6.16% 10 0.67% op15.fastshell.pl
5 29 0.13% 29 0.14% 3579 2.49% 12 0.80% dsystemip4.vhoster.org
6 34 0.16% 34 0.16% 2947 2.05% 34 2.27% 176.100.93.101
7 82 0.37% 82 0.38% 2774 1.93% 32 2.13% 176.100.80.133
8 20 0.09% 20 0.09% 2472 1.72% 9 0.60% dsystemip.vhoster.org
9 20 0.09% 20 0.09% 2470 1.72% 9 0.60% dsystemip2.vhoster.org
10 19 0.09% 19 0.09% 2351 1.64% 10 0.67% dsystemip5.vhoster.org

Top 30 of 1372 Total Referrers
# Hits Referrer
1 543 2.48% http://juliaworld.net
2 517 2.36% http://juliadiets.com
3 492 2.25% http://find-way.net
4 480 2.19% https://feel-planet.com
5 479 2.19% http://essay-zone.com
6 472 2.15% http://acommunity.com.tw/
7 428 1.95% http://mariamackphotography.com/
8 372 1.70% http://beereading.com/
9 240 1.10% http://jesspetrie.com/
10 164 0.75% http://raedrogenslow2408.wordpress.com
11 156 0.71% http://echodmc.com/
12 144 0.66% http://ecoverninja.com/
13 112 0.51% http://episode-publishers.nl/
14 112 0.51% http://mbseurope.com/
15 92 0.42% http://fairshares.org.uk/
16 64 0.29% http://clomidkaufen.onlc.be
17 60 0.27% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.27% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
19 60 0.27% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
20 60 0.27% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
21 60 0.27% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
22 60 0.27% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
23 60 0.27% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
24 60 0.27% http://hrgorod.ru/transi/transi-i-seks.php
25 60 0.27% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
26 60 0.27% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
27 52 0.24% http://albenza.page4.me
28 52 0.24% http://alliancefitnesscenter.com/
29 50 0.23% http://2014shareman.ru
30 50 0.23% http://freshwallpapers.info

Top 15 of 190 Total User Agents
# Hits User Agent
1 11249 51.34% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 566 2.58% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
3 361 1.65% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
4 335 1.53% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
5 334 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
6 332 1.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
7 332 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.82+Safari/537.36+OPR/35.0.2066.37
8 328 1.50% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
9 325 1.48% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
10 321 1.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
11 321 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
12 318 1.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
13 316 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
14 315 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36
15 313 1.43% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0

Usage by Country for September 2016

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 18134 82.76% 17969 83.96% 92084 64.04% Unresolved/Unknown
2 2326 10.62% 2325 10.86% 8981 6.25% Poland
3 715 3.26% 523 2.44% 12199 8.48% US Commercial
4 234 1.07% 234 1.09% 2135 1.48% Russian Federation
5 131 0.60% 77 0.36% 7357 5.12% Germany
6 103 0.47% 103 0.48% 12725 8.85% Non-Profit Organization
7 68 0.31% 59 0.28% 2239 1.56% Network
8 60 0.27% 17 0.08% 312 0.22% Denmark
9 53 0.24% 32 0.15% 2561 1.78% Switzerland
10 18 0.08% 11 0.05% 964 0.67% Ukraine
11 14 0.06% 8 0.04% 988 0.69% Tokelau
12 12 0.05% 7 0.03% 554 0.39% Tuvalu
13 10 0.05% 10 0.05% 117 0.08% Taiwan
14 7 0.03% 4 0.02% 40 0.03% United Kingdom
15 6 0.03% 6 0.03% 105 0.07% France
16 5 0.02% 5 0.02% 45 0.03% Brazil
17 4 0.02% 3 0.01% 226 0.16% Netherlands
18 2 0.01% 2 0.01% 8 0.01% India
19 2 0.01% 1 0.00% 11 0.01% Seychelles
20 1 0.00% 1 0.00% 10 0.01% China
21 1 0.00% 1 0.00% 10 0.01% Ecuador
22 1 0.00% 1 0.00% 10 0.01% Indonesia
23 1 0.00% 1 0.00% 6 0.00% Lithuania
24 1 0.00% 1 0.00% 10 0.01% Luxembourg
25 1 0.00% 1 0.00% 87 0.06% Sweden
26 1 0.00% 1 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01